<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Kumar</title>
	<atom:link href="http://www.techkumar.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techkumar.org</link>
	<description>Blogs, Security, Network, Technology,Internet and Gadgets</description>
	<lastBuildDate>Sun, 15 May 2011 17:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HTC launches HTC Sensation</title>
		<link>http://www.techkumar.org/gadgets/htc-launches-htc-sensation.html</link>
		<comments>http://www.techkumar.org/gadgets/htc-launches-htc-sensation.html#comments</comments>
		<pubDate>Sun, 15 May 2011 17:07:39 +0000</pubDate>
		<dc:creator>DadhaKumar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[HTC Mobiles]]></category>
		<category><![CDATA[HTC Sensation]]></category>
		<category><![CDATA[QHD]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.techkumar.org/?p=786</guid>
		<description><![CDATA[Nowadays HTC brings out attractive models in mobile arena for reasonable cost. It makes people to opt for such ones. Now they launch HTC Sensation which will be an outstanding model for its instant still capture feature also geared up with few more. It is built with 4.3 inch QHD display with resolution of 540 [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays HTC brings out attractive models in mobile arena for reasonable cost. It makes people to opt for such ones. Now they launch HTC Sensation which will be an outstanding model for its instant still capture feature also geared up with few more.</p>
<p>It is built with <strong>4.3 inch QHD display</strong> with resolution of <strong>540 X 960</strong> pixels which is pretty good enough to watch HD videos. It has got <strong>1.2 GHz processor</strong>, <strong>1GB inbuilt storage</strong> which will not rush up to root your phone to install the applications in SD card.</p>
<p>Even if you install lots of applications in phone memory, the <strong>768 MB of RAM</strong> will take care of the processing operation done faster. The instant capture feature will let you to snap the actions without you bothered about the motions. Check out the video attached below. It may tempt you go for one.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/aN_ch48mGac&amp;hl=en_GB&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="610" height="390" src="http://www.youtube.com/v/aN_ch48mGac&amp;hl=en_GB&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkumar.org/gadgets/htc-launches-htc-sensation.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Bridge IIP Dock &#8211; IPhones and IPods</title>
		<link>http://www.techkumar.org/apple/the-bridge-iip-dock-iphones-and-ipods.html</link>
		<comments>http://www.techkumar.org/apple/the-bridge-iip-dock-iphones-and-ipods.html#comments</comments>
		<pubDate>Sat, 14 May 2011 19:52:34 +0000</pubDate>
		<dc:creator>DadhaKumar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Bridge IIP]]></category>
		<category><![CDATA[docking station]]></category>
		<category><![CDATA[Harman Kardon]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Ipod]]></category>

		<guid isPermaLink="false">http://www.techkumar.org/?p=773</guid>
		<description><![CDATA[Majority of the gadgets geeks would love to have an Apple product as it is worth for what is paid. People obviously rush into searching for accessories that suits them once after they get hold with the new product. This is a kind of that which falls on the same bucket. Harman Kardon unveils a [...]]]></description>
			<content:encoded><![CDATA[<p>Majority of the gadgets geeks would love to have an Apple product as it is worth for what is paid. People obviously rush into searching for accessories that suits them once after they get hold with the new product. This is a kind of that which falls on the same bucket.</p>
<p><img class="aligncenter size-medium wp-image-782" title="IPhone Dock" src="http://www.techkumar.org/wp-content/uploads/2011/05/IPhone-Dock-300x225.jpg" alt="" width="544" height="341" /></p>
<p>Harman Kardon unveils a <a title="IPad docks" href="http://www.techkumar.org/apple/wooden-ipad-dock.html" target="_blank">new attractive dock</a> for apple products. This new curve structured hardware will support all IPhones and most of the IPod models. This dock will get music and video output from product to home theater system.</p>
<p>It has its own remote controller to experience express ubiquitous technology. It  produces exact output as it blasts our ears through headphones.Auto charging after putting the device on the dock will avoid worrying about battery discharge.</p>
<p>To get to use this dock the receiver must be bridge enabled receiver and amps. It is compatible with Harman Kardon AVR 1650, 2650, and 3650. This attractive dock is available for $129 in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkumar.org/apple/the-bridge-iip-dock-iphones-and-ipods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Projector</title>
		<link>http://www.techkumar.org/gadgets/tiny-projector.html</link>
		<comments>http://www.techkumar.org/gadgets/tiny-projector.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:56:29 +0000</pubDate>
		<dc:creator>DadhaKumar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest Technologies]]></category>
		<category><![CDATA[digital projector]]></category>
		<category><![CDATA[home projector]]></category>
		<category><![CDATA[multimedia projector]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[projectors]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techkumar.org/?p=760</guid>
		<description><![CDATA[AAXA has just unveiled its new product in the market named AAXA P1 Jr. This projector is the world&#8217;s smallest one with on board mp4 player. It uses 10 lumen LED light to project the media.  You can see an image displayed using pico projector below. 35 inch image Inorder to get good quality this [...]]]></description>
			<content:encoded><![CDATA[<p>AAXA has just unveiled its new product in the market named AAXA P1 Jr. This projector is the world&#8217;s smallest one with on board mp4 player. It uses 10 lumen LED light to project the media. <a href="http://www.techkumar.org/wp-content/uploads/2010/08/Pico-Projector.jpg"><img class="aligncenter size-full wp-image-761" title="Pico Projector" src="http://www.techkumar.org/wp-content/uploads/2010/08/Pico-Projector.jpg" alt="" width="533" height="253" /></a></p>
<p>You can see an image displayed using pico projector below. <strong> </strong></p>
<p><strong> 35 inch image</strong></p>
<p><img class="aligncenter size-full wp-image-763" title="Tiny Projector 35 inch image" src="http://www.techkumar.org/wp-content/uploads/2010/08/Tiny-Projector-35-inch-image.jpg" alt="" width="350" height="250" /><span id="more-760"></span></p>
<p>Inorder to get good quality this should be projected at the dark room. The rechargeable batteries will provide 60 minutes power on a full charge. It would produce upto 50&#8243; image. The size of it is 105mm x 56mm x 20mm and weighs just only 126g.</p>
<p><img class="aligncenter size-full wp-image-762" title="Tiny Projector" src="http://www.techkumar.org/wp-content/uploads/2010/08/Tiny-Projector.jpg" alt="" width="521" height="208" />It&#8217;s very easy to carry in your pocket. It is available for $119.99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkumar.org/gadgets/tiny-projector.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Toothpaste &#8211; E-Toothbrush</title>
		<link>http://www.techkumar.org/gadgets/no-toothpaste-e-toothbrush.html</link>
		<comments>http://www.techkumar.org/gadgets/no-toothpaste-e-toothbrush.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:57:01 +0000</pubDate>
		<dc:creator>DadhaKumar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest Technologies]]></category>
		<category><![CDATA[dental floss]]></category>
		<category><![CDATA[electric toothbrushes]]></category>
		<category><![CDATA[electronic toothbrush]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toothbrush]]></category>
		<category><![CDATA[toothbrushes]]></category>

		<guid isPermaLink="false">http://www.techkumar.org/?p=754</guid>
		<description><![CDATA[Soladey-J3X incinerates the bacteria in your mouth without toothpaste. Japanese manufacturer Shiken has invented this electronic toothbrush.  You might have read about E-cigarettes in techkumar.org. This is also a kind of electronic toothbrush and actually a plan conceived in the mind of Dr. Kumio Komiyama about couple of years ago. The toothbrush would kill all [...]]]></description>
			<content:encoded><![CDATA[<p>Soladey-J3X incinerates the bacteria in your mouth without toothpaste. Japanese manufacturer Shiken has invented this electronic toothbrush.  You might have read about <a href="http://www.techkumar.org/general/e-cigarettes-india.html" target="_blank">E-cigarettes</a> in<a href="http://www.techkumar.org/gadgets/jumping-charges-the-batteries.html" target="_blank"> techkumar.org</a>. This is also a kind of electronic toothbrush and actually a plan conceived in the mind of Dr. Kumio Komiyama about couple of years ago.</p>
<p><img class="aligncenter size-full wp-image-755" title="Soladey_J3X Toothbrush" src="http://www.techkumar.org/wp-content/uploads/2010/08/Soladey_J3X-Toothbrush.jpg" alt="" width="650" height="650" /></p>
<p><span id="more-754"></span>The toothbrush would kill all the bacterias without mercy. It has already got through the lab testing and distributed to 120 willing teenagers to prove it maintains dental hygiene without toothpaste.</p>
<p>The functioning of this toothbrush is very much similar to solar calculator. It works with solar power to brush your teeth. It&#8217;s already won the first place in FDI Annual World Dental Conference in Dubai and expected to survive for long in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkumar.org/gadgets/no-toothpaste-e-toothbrush.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Your name as Google Logo</title>
		<link>http://www.techkumar.org/google/your-name-as-google-logo.html</link>
		<comments>http://www.techkumar.org/google/your-name-as-google-logo.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:25:12 +0000</pubDate>
		<dc:creator>DadhaKumar</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[business logo]]></category>
		<category><![CDATA[company logo]]></category>
		<category><![CDATA[free logo]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo creation]]></category>
		<category><![CDATA[logo templates]]></category>

		<guid isPermaLink="false">http://www.techkumar.org/?p=748</guid>
		<description><![CDATA[We know about a lot of search engines. We may think to have our names as logo of that website. Here is a way to do that funny thing. You can get a lot more popular templates in that website to go for your favourite one. Enter your name or whatever you want to be [...]]]></description>
			<content:encoded><![CDATA[<p>We know about a lot of search engines. We may think to have our names as logo of that website. Here is a way to do that funny thing.</p>
<p><a href="http://www.techkumar.org/wp-content/uploads/2010/08/funnylogo.png"><img class="aligncenter size-full wp-image-749" title="funnylogo" src="http://www.techkumar.org/wp-content/uploads/2010/08/funnylogo.png" alt="" width="870" height="408" /></a></p>
<p>You can get a lot more popular templates in that website to go for your favourite one. Enter your name or whatever you want to be the logo and hit create my search engine. It will create the search engine with the typed letters as logo.</p>
<p><strong>Visit<span id="more-748"></span> <a href="http://www.funnylogo.info" target="_blank">www.funnylogo.info</a></strong></p>
<p>It is embedded with Google search engine. You can add this url into blog or website to show the search engine with your favourite name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkumar.org/google/your-name-as-google-logo.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>B.Ed/M.Ed results published</title>
		<link>http://www.techkumar.org/general/b-edm-ed-results-published.html</link>
		<comments>http://www.techkumar.org/general/b-edm-ed-results-published.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:00:31 +0000</pubDate>
		<dc:creator>DadhaKumar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[med]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[teacher education]]></category>
		<category><![CDATA[teacher training]]></category>
		<category><![CDATA[teachers jobs]]></category>
		<category><![CDATA[teachers supplies]]></category>

		<guid isPermaLink="false">http://www.techkumar.org/?p=742</guid>
		<description><![CDATA[Tamilnadu teachers education university has announced the results on May 20th, 2010. It has published the results for B.Ed/B.Ed spl for May/June 2010 (2008-2009 Batch) and the same for M.Ed/M.Ed spl. It has also revealed the results for B.Ed/B.Ed spl for May/June 2010 (2009-2010 Batch) and the same for M.Ed/M.Ed spl. The results can be [...]]]></description>
			<content:encoded><![CDATA[<p>Tamilnadu teachers education university has announced the results on May 20th, 2010. It has published the results for B.Ed/B.Ed spl for May/June 2010 (2008-2009 Batch) and the same for M.Ed/M.Ed spl.<img class="aligncenter size-full wp-image-743" title="BEd_MEd teacher" src="http://www.techkumar.org/wp-content/uploads/2010/08/BEd_MEd-teacher.jpg" alt="" width="380" height="402" /></p>
<p>It has also revealed the results for B.Ed/B.Ed spl for May/June 2010 (2009-2010 Batch) and the same for M.Ed/M.Ed spl.</p>
<p>The results can be had from the following link&#8230;</p>
<p><strong>http://www.tnteu.in/</strong></p>
<p>Click on the links given at the left and right bottom portion of the website to obtain the corresponding results.</p>
<p>Best wishes to be a good scorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkumar.org/general/b-edm-ed-results-published.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Gmail accounts in one browser</title>
		<link>http://www.techkumar.org/google/two-gmail-accounts-in-one-browser.html</link>
		<comments>http://www.techkumar.org/google/two-gmail-accounts-in-one-browser.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:01:13 +0000</pubDate>
		<dc:creator>DadhaKumar</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail signup]]></category>
		<category><![CDATA[gmail.com]]></category>

		<guid isPermaLink="false">http://www.techkumar.org/?p=731</guid>
		<description><![CDATA[We people do have more than one gmail account as it provides good and efficient service for our needs. We might have felt annoyed for unable to open two gmail accounts in a single browser at the same time to switch to. But now no need to think it of. Gmail has officially announced and [...]]]></description>
			<content:encoded><![CDATA[<p>We people do have more than one gmail account as it provides good and efficient service for our needs. We might have felt annoyed for unable to open two gmail accounts in a single browser at the same time to switch to.</p>
<p>But now no need to think it of. Gmail has officially announced and given the opportunity to open multiple accounts in a single browser.</p>
<p><a href="http://www.techkumar.org/wp-content/uploads/2010/08/Gmail.jpg"><img class="aligncenter size-full wp-image-733" title="Gmail" src="http://www.techkumar.org/wp-content/uploads/2010/08/Gmail.jpg" alt="" width="200" height="185" /></a></p>
<p><span id="more-731"></span>All you have to do is go to the <strong>settings &#8211;&gt; account and import &#8211;&gt; enable multiple sign in.</strong> Once you&#8217;re done, you can find a down arrow next to your email address in the account page. Click and expand it to get the option to sign in to another account.</p>
<p>It will let you open two accounts at a time. You could switch to different gmail accounts without signing off from one in which you were already in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkumar.org/google/two-gmail-accounts-in-one-browser.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Doodle winners list announced</title>
		<link>http://www.techkumar.org/general/doodle-winners-list-announced.html</link>
		<comments>http://www.techkumar.org/general/doodle-winners-list-announced.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:41:34 +0000</pubDate>
		<dc:creator>DadhaKumar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[doodle 4 google]]></category>
		<category><![CDATA[doodle bear]]></category>
		<category><![CDATA[google logo]]></category>
		<category><![CDATA[google logos]]></category>

		<guid isPermaLink="false">http://www.techkumar.org/?p=723</guid>
		<description><![CDATA[As you&#8217;ve read an article Google Logo Design Contest in Techkumar Google has announced the Doodle winners. The Global winner would have a family tour to South Africa offered by South African Tourism Board. Global Winner: Name: Barbara Szpirglas Age: 14 Country: France Local Winner: Name: Nikisha Lalloo Age: 13 Congrats to the winners&#8230;]]></description>
			<content:encoded><![CDATA[<p>As you&#8217;ve read an article <a href="http://www.techkumar.org/google/gdoogle-logo-design-contest.html#more-259" target="_blank">Google Logo Design Contest</a> in <strong>Techkumar</strong> <a href="http://www.techkumar.org/google/google-goggles-on-iphone-soon.html" target="_blank">Google </a>has announced the Doodle winners. The <strong>Global winner</strong> would have a family tour to South Africa offered by South African Tourism Board.</p>
<p><strong>Global Winner:</strong></p>
<p><strong>Name: Barbara Szpirglas</strong></p>
<p><strong>Age: 14</strong></p>
<p><strong>Country: France</strong></p>
<p><img class="aligncenter size-full wp-image-725" title="Doodle Global" src="http://www.techkumar.org/wp-content/uploads/2010/07/Doodle-Global.jpg" alt="" width="350" height="224" /></p>
<p><strong><br />
</strong></p>
<p><strong>Local Winner:</strong></p>
<p><strong>Name: Nikisha Lalloo</strong></p>
<p><strong>Age: 13</strong></p>
<p><img class="aligncenter size-full wp-image-726" title="Doodle Local" src="http://www.techkumar.org/wp-content/uploads/2010/07/Doodle-Local.jpg" alt="" width="350" height="224" /></p>
<p>Congrats to the winners&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkumar.org/general/doodle-winners-list-announced.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rechargeable AA Batteries</title>
		<link>http://www.techkumar.org/general/rechargeable-aa-batteries.html</link>
		<comments>http://www.techkumar.org/general/rechargeable-aa-batteries.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:28:41 +0000</pubDate>
		<dc:creator>DadhaKumar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Latest Technologies]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techkumar.org/?p=708</guid>
		<description><![CDATA[In the olden days the people used to have Use &#38; Throw batteries for power and it would be thrown away once it&#8217;s discharged. Later the rechargeable batteries came into the market. For this the rechargers are also available which would use power outlet or Solar power or USB port to recharge the batteries. But [...]]]></description>
			<content:encoded><![CDATA[<p>In the olden days the people used to have Use &amp; Throw batteries for power and it would be thrown away once it&#8217;s discharged. Later the rechargeable batteries came into the market. For this the rechargers are also available which would use power outlet or Solar power or USB port to recharge the batteries.</p>
<p><img class="aligncenter size-full wp-image-709" title="USBBattery" src="http://www.techkumar.org/wp-content/uploads/2010/07/USBBattery.png" alt="" width="380" height="401" /></p>
<p><span id="more-708"></span>But now  a new product is developed which is a AA rechargeable battery. The AA battery can be recharged through USB port after connected to computer using the provision available at the top of the battery.</p>
<p>It takes 5 hours to recharge 90% and 1 hour for 50% to recharge the battery. Sure one day it&#8217;ll replace all other batteries as we are in need to save our environment and the electricity power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkumar.org/general/rechargeable-aa-batteries.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dry Case for Phones</title>
		<link>http://www.techkumar.org/general/dry-case-for-phones.html</link>
		<comments>http://www.techkumar.org/general/dry-case-for-phones.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:07:26 +0000</pubDate>
		<dc:creator>DadhaKumar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[Drycase]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.techkumar.org/?p=697</guid>
		<description><![CDATA[You or your friends might have experienced dropping the mobile phones or any electronic devices into the water. Due to short circuit all the components will be gone down. The device would become repaired. Hereafter you no need to worry about it. The Dry Case have been launched at the market. You shall keep your [...]]]></description>
			<content:encoded><![CDATA[<p>You or your friends might have experienced dropping the <a href="http://www.techkumar.org/gadgets/wrist-watch-cum-cell-phone.html" target="_blank">mobile phones</a> or any electronic devices into the water. Due to short circuit all the components will be gone down. The device would become repaired.</p>
<p>Hereafter you no need to worry about it. The Dry Case have been launched at the market. You shall keep your phone in this case to use. Evenif you drop your phone in the water nothing would happen. Your device would still work fine. You shall use this for phones, ipods etc.,</p>
<p><img class="aligncenter size-full wp-image-698" title="Dry Case" src="http://www.techkumar.org/wp-content/uploads/2010/06/Dry-Case.jpg" alt="" width="450" height="286" /><span id="more-697"></span></p>
<p>It is tested by keeping it underwater for overnight to check the seal strength of the case before shipping it to the purchaser. You can take <strong>pictures</strong> thru this crystal clear case. It is also having <strong>Stereo and Microphone Jacks.</strong></p>
<p>It is available at the market for $ 39.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkumar.org/general/dry-case-for-phones.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

